Put the facts to work
Compare advertised offers, not promised results
Published by Inquiry Removal, which is included below. This is not an independent ranking: we have not purchased or tested these services. Selected public offers checked November 2, 2026. This is a representative comparison, not every available provider. Prices, eligibility, monitoring costs and written terms may change; a marketing claim is not a verified outcome.
| Provider | Advertised price and scope | Follow-up and conditions |
|---|---|---|
| DIY through the bureaus and companies | Free disputes of inaccurate information; you manage the records | Use the affected bureau’s current process; legitimate accurate inquiries generally age off |
| Inquiry Removal | $199 / 1–10; $299 / 11–20; $399 / 21–30; $499 / 31+; affected bureaus included | No monthly membership or client portal. Confirm the billable count, written scope, fee timing and cancellation/refund terms before agreement |
| Inquiry Removers | $197 for up to 30 inquiries across three bureaus | Advertises up to three rounds. Its refund condition refers to no eligible removals after those rounds; check the full terms |
| Remove My Inquiries | $495, unlimited inquiries; Experian-focused offer with Equifax and TransUnion disputes | Advertises a pay-after-removal option. Detailed exclusions, monitoring costs and refund conditions not verified here |
| ReadyVo | $295 Experian-focused offer; advertises unlimited inquiries and no monthly subscription | Describes an initial card authorization, an online account and a charge after at least one removal. Check eligibility, authorization holds and the current written refund terms; the service was not purchased or tested here |
| NUFICO | $250 Experian-only targeted option; $600 option described as three-bureau 10+ inquiry removal | Do not confuse these standalone options with its broader credit-repair payment plans; full inquiry-specific conditions not verified here |
| Finesse My Credit | $149 up to 3; $249 up to 5; $349 up to 10; $699 up to 40 | Its page excludes inquiries attached to open accounts and describes a monitoring service. Confirm ongoing costs and written refund conditions |
| Express Credit Boost | $395 one-time priority inquiry service; page describes an Experian-led offer with other-bureau disputes | Confirm the exact bureau scope, eligibility, monitoring requirements and full written terms; advertised portfolios were not independently tested here |
| ATA Consulting | $250 inquiry-only option for up to 10 inquiries | Page lists a portal and progress updates; confirm included rounds, bureau coverage and the applicable one-time service terms |

